Mã sản phẩm: Concentric-Nipple-SW
Nom. Pipe. Size | Outside Diameter | End to End 'A ' | Wall Thickness | ||||||||
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Sch4O (STO) | Sch80 (X S) | Sch 160 | Sch40 (STD) | XXS Sc80 (XS) | Sch160 | XXS | |||||
Conncentric Swage Nipple 1/4 x 1/8 | 13.7 | 10.3 | 57 | 22 | 3.0 | 3.7 | 6.1 | 1.7 | 2.4 | - | - |
Conncentric Swage Nipple 3/8 x1/8 | 17.1 | 10.3 | 64 | 23 | 3.2 | 4.0 | 6.4 | 1.7 | 2.4 | - | - |
Conncentric Swage Nipple 3/8 x1/4 | 17.1 | 13.7 | 64 | 23 | 12 | 4.0 | 6.4 | 2.2 | 3.0 | - | - |
Conncentric Swage Nipple 1/2 X1/8 | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | - | - |
Conncentric Swage Nipple 1/2 X1/4 | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3.0 | - | - |
Conncentric Swage Nipple 1/2 x 3/8 | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | - | - |
Conncentric Swage Nipple 3/4 .11/8 | 261 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 24 | - | - |
Conncentric Swage Nipple 3/4 x1/4 | 26/ | 13.7 | 76 | 29 | 3.9 | 5.6 | 7.8 | 2.2 | 3.0 | - | - |
Conncentric Swage Nipple 3/4 x3/8 | 26.7 | 17.1 | 76 | 29 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | - | - |
Thread Swage Nipple 3/4 X1/2 | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
Thread Swage Nipple 1 X1/8 | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | - | - |
Sawage nipple socket weld 1 x1/4 | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 22 | 3.0 | - | - |
Sawage nipple socket weld I x3/8 | 31.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 23 | 12 | - | - |
Swage Nipple 1 X1/2 | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
Swage Nipple 1 X3/4 | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
Swage Nipple 1-1/4 X1/8 | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | - | 2.4 | - |
Swage Nipple 1-1/4 x1/4 | 42.2 | 13.7 | 102 | 16 | 4.9 | 6.4 | 9.7 | 2.2 | 3.0 | - | - |
Swage Nipple 1-1/4 x3/8 | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | - | - |
Swage Nipple 1-1/4 x1/2 | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
Swage Nipple 1-1/4 X3/4 | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
Eccentric Swage Nipple 1-1/4 X 1 | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
Eccentric Swage Nipple 1-1/2 x1/8 | 46.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | - | - |
Eccentric Swage Nipple 1-1/2 X 1/4 | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3.0 | - | - |
Eccentric Swage Nipple 1-1/2 x3/8 | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | - | - |
Eccentric Swage Nipple 1-1/2 x1/2 | 46.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
Eccentric Swage Nipple 1-1/2 X3/4 | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
Eccentric Swage Nipple 1-1/2 x1 | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
Eccentric Swage Nipple 1-1/2 x1-114 | 48.3 | 42.2 | 114 | 3.7 | 6.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
Eccentric Swage Nipple 2 x1/8 | 60.3 | 10.3 | 165 | 19 | 55 | 8.7 | 91.1 | 9.7 | 2.4 | - | - |
Galvanized Concentric Swage Nipple 2 x 1/4 | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3.0 | - | - |
Galvanized Concentric Swage Nipple 2 x 3/8 | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | - | - |
Galvanized Concentric Swage Nipple 2 x 1/2 | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 31 | 4.8 | 7.5 |
Galvanized Concentric Swage Nipple 2 x3/4 | 60.3 | 26.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 29 | 19 | 5.6 | 7.8 |
Galvanized Concentric Swage Nipple 2 x 1 | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
Galvanized Concentric Swage Nipple 2 x1-1/4 | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
Galvanized Concentric Swage Nipple 2 x 1-1/2 | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
Galvanized Concentric Swage Nipple 2-1/2 x 1/8 | 7.10 | 10.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 24 | - | - |
Galvanized Concentric Swage Nipple 2-1/2 x1/4 | 73.0 | 13.7 | 178 | 6.2 | 7.0 | 9.5 | 14.0 | 22 | - | 30 | - |
Galvanized Concentric Swage Nipple2-1/2 x 3/8 | 73.0 | 17.1 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | - | - |
Galvanized Eccentric Swage Nipple 2-1/2 x 1/2-1 | 73.0 | 21.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3. 7 | 4.8 | 7.5 |
Galvanized Eccentric Swage Nipple 2-1/2 x 3/4 | 73.0 | 26.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.6 | 7.8 |
Galvanized Eccentric Swage Nipple 2-1/2 x 1 | 73.0 | 33.4 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 |
Quý khách hàng đang phân vân không biết Mua côn giảm áp lực cao ở đâu?, Mua Ống nối thẳng áp lực 3000LBS ở đâu?, Mua bầu giảm hàn lồng ở đâu?, Mua bầu giảm đồng tâm một đầu rem một một đầu hàn đối đầu ở đâu?, Mua bầu giảm đều sch160 ở đâu?, Mua bầu giảm 2 đầu ren thép rèn áp lực A105/182 ở đâu?, Mua bầu giảm đều hàn Inox 304 áp lực Class 9000LBS ở đâu?, Mua Swage nipple A105 ASME B16.11 DN25 SCH80 ở đâu, Mua Conncentric Swage Nipple stailess steel 316 ASME SCH160 ở đâu?, Mua Eccentric Swage Nipple ASME B16.11 DN40 SCH XXS ở đâu?, Mua Swage Nipple ở đâu?, Mua Sawage nipple socket weld ở đâu?, Mua hread Swage Nipple class 3000 ở đâu?, Mua Galvanized Concentric Swage Nipple Class 6000 ở đâu?, Mua Galvanized Eccentric Swage Nipple MSS-SP95 SS316L ở đâu?.